Whether it's keeping your home acreage maintained or working on a tough landscaping or grounds maintenance project, the CT440's 41 horsepower engine and smooth, comfortable operation makes life easier on the job. Its added power and premium features come in handy working in tough terrain, and it can efficiently pull or power a variety of implements.
2011 Bobcat CT440
CAB Unit, 41 Horsepower, Heat, AC, Comfort
*Request Quote
Additional Info
| Manufacturer | Bobcat | |||
| Model Year | 2010 | |||
| Model | CT440 | |||
| 0 | * Request a Quote | |||
| Color | White/Orange | |||
| Hours | 3 | |||
| MEASUREMENTS | ||||
| Length | 134.3 in. | |||
| Height | 95.5 in. | |||
| Width | 69 in. | |||
| Weight | 3,847 lbs. | |||
| Wheelbase | 73.8 in. | |||
| Turning Radius | 132 in. | |||
| Ground Clearance | 14 in. | |||
| ENGINE | ||||
| Gross Horsepower | 41 hp | |||
| Displacement | 0 cc | |||
| Cylinders | 4 | |||
| Fuel Tank Capacity | 11.9 gal. | |||
| DRIVETRAIN | ||||
| Speed - Forward | 16.8 mph | |||
| Speed - Reverse | 11.2 mph | |||
| BODY | ||||
| Cab | yes, heat & ac | |||
| OPERATIONAL | ||||
| Lift Capacity | 1,870 lbs. | |||
| Power Take-Off | Independent | |||
| PTO Horsepower | 30 hp | |||
| PTO Speed | Rear: 540 rpm Mid: 2,000 rpm |
|||
| Hitch Category | Category 1 | |||
Request A Quote
|
Required * |