For small farms, ranchers, grounds managers or home owners with acreage, the CT225 is great for labor-saving productivity and all-around versatility. It's strong enough to make tough work easy, but small enough to work in tight areas.
2011 Bobcat CT225
Hydrostatic, 4x4, Loader, Bob-Tach Bucket
*Request Quote
Additional Info
| Manufacturer | Bobcat | |||
| Model Year | 2010 | |||
| Model | CT225 | |||
| 0 | * Request a Quote | |||
| Color | White/Orange | |||
| VIN # | J11644 | |||
| Hours | 3 | |||
| MEASUREMENTS | ||||
| Length | 122.2 in. | |||
| Height | 95.9 in. | |||
| Width | 55.4 in. | |||
| Weight | 3,028 lbs. | |||
| Wheelbase | 66.1 in. | |||
| Turning Radius | 114 in. | |||
| Ground Clearance | 9.9 in. | |||
| ENGINE | ||||
| Gross Horsepower | 27 hp | |||
| Displacement | 0 cc | |||
| Cylinders | 3 | |||
| Fuel Tank Capacity | 7.9 gal. | |||
| DRIVETRAIN | ||||
| Speed - Forward | 13.1 mph | |||
| Speed - Reverse | 8.2 mph | |||
| OPERATIONAL | ||||
| Lift Capacity | 1,508 lbs. | |||
| Power Take-Off | Live | |||
| PTO Horsepower | 19.5 hp | |||
| PTO Speed | Rear: 540 rpm Mid: 2,000 rpm |
|||
| Hitch Category | Category 1 | |||
Request A Quote
|
Required * |